Pulse Width | (SM1310/1550NM) 5ns 10ns 20ns 50ns 100ns 500ns 1μs 2 s 5 s 10 s |
Distance Range | (SM1310/1550NM) Dead zone test, 1.3km, 2.5km, 5.0km, 10km, 20km, 40km, 80km, 120km |
Sampling Resolution | Minimum 0.05m |
Sampling Point | 128,000 |
Linearity | ≤0.05dB/dB |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
Distance Accuracy | ±(1m+measuring distance×3×10 +sampling resolution) |
Data Storage | 20000 groups of curve |
VFL | 10mW,CW/2Hz |
Interface | 3USB ports (TypeA×2,TypeB×1) |
Display | 5.6 inch TFT-LCD, Touching screen |
Battery | 7.4V/4.4 Ahlithium battery, support 8hours continuous working. |
Working conditions |
Working Temp:-10 ~+50 ;Storage Temp:-20°~+70 ; Humitity:≤95% (non-dew) |
Dimensions/Weight | 253×168×73.5mm /1.5kg (include battery) |
Packing list | Straps, Adaptor, Lithium battery, FC connector, USD Cable, User Guide, CD, soft bag, cleaning cotton. |